HT-HTP SERIES
HT-HTP Series is composed of 5 models which combine high working capacity with indispensable energy saving. The ideal system for catering industry.
Features:
- Inox AISI 304 stainless steel tank and structure
- Double wall doors
- Compact dimensions (Euro pallet)
- Two standard speeds for every model
- Central pawl bar for rack transport
- Tanks with rounded corners
- Stainless steel upper and lower washing arms
- Pump suction filter
- Complete coverage of the tanks with filters
- Self-draining pumps
- Electronic control panel
- Temperatures on digital display
- 24 V control circuit
- Inspection doors with balancing springs
- Cleaning of the door by special gasket
DISH WASHER WITH DRYER
Model | HT 100 | HT 150 | HTP 195 | HTP 220 |
Dimensionsmm | 1150×800 | 1650×800 | 2250×800 | 2650×800 |
Machine heightmm | 1450 | 1450 | 1670 | 1670 |
Clearancemm | 500×430(h) | 500×430(h) | 500×430(h) | 500×430(h) |
Racks output hour | ||||
1st speedh | 70 | 100 | 130 | 160 |
2nd speedh | 100 | 150 | 195 | 220 |
Plates output hour | ||||
1st speedh | 1260 | 1800 | 2340 | 2880 |
2nd speedh | 1800 | 2700 | 3510 | 3960 |
Inlet splash guardmm | Optional | Optional | 200 | 200 |
Prewashingmm | — | 500 | 500 | 900 |
Tank capacityl | — | 45 | 45 | 80 |
Pump powerkW | — | 0.9 | 0.9 | 1.24 |
Tank heating (in switching)kW | — | — | — | 9 |
Washmm | 1150 | 1150 | 1150 | 1150 |
Tank capacityl | 80 | 80 | 80 | 50 |
Pump powerkW | 0.85 | 0.85 | 1.24 | 1.24 |
Tank heating elementkW | 10 | 10 | 12 | 12 |
Power Rinse 2mm | — | — | 400 | 400 |
PumpkW | — | — | 0.48 | 0.48 |
Tank capacityl | — | — | 14 | 14 |
Rinse | ||||
HPRS | Optional | Optional | Standard | Standard |
Water lt/hour (1st speed)h | 147 (HPRS) | 200(HPRS) | 180 | 200 |
Water lt/hour (2nd speed)h | 220 | 300 | 270 | 300 |
Boiler heatingkW | 8 | 12 | 11 | 12 |
Drying section | Optional | Optional | Optional | Optional |
Dimensionsmm | 600 | 600 | 600 | 600 |
FankW | 0.42 | 0.42 | 0.42 | 0.42 |
Drying section heatingkW | 6 | 6 | 6 | 6 |
Drive motorkW | 0.18 | 0.18 | 0.18 | 0.18 |
Total tanks capacityl | 80 | 125 | 139 | 174 |
Total power (acqua-water 55°C)![]() |
||||
StandardkW | 19.03 | 23.93 | 25.8 | 27.14 |
With drying sectionkW | 25.45 | 30.35 | 32.22 | 33.56 |
Total power (acqua-water 15°C)![]() |
||||
With powered boilerkW | 31.03 | 38.93 | 38.8 | 42.14 |
With recovery unitkW | 22.05 | 27.95 | 27.32 | 31.16 |
With drying+recovery unitkW | 28.47 | 34.37 | 33.74 | 37.58 |
Reviews
There are no reviews yet.