Technical features:
Control: | 7” touchscreen | Number of trays: | 20 trays | Tray/grill dimensions: | GN 1/1 (530x325 mm) |
External dimensions (L x D x H): | 870 x 1000 x 1930 mm | Space between trays (mm): | 67 mm | Power (kW): | 36 kW |
Voltage: | 400V 3N~ | Frequency: | 50/60 Hz | Weight: | 250 Kg |
Temperature: | 30 - 260 °C | Pre-heating: | up to 260° C | Cooking Phases: | 40 |
Insertable recipes: | 1000 | Core probe: | - | Motor speed: | 8 |
Semi-static: | - | Fan inversion: | Balanced Reverse | Steam cooking: | Sator Steam |
Chimney regulation: | Optimal Climatic | Delta-t cooking: | - | Automatic washing: | - |
Water connection: | - | Mechanical side opening: | standard from right to left | Reversible door: | optional (PF7920L) |
No. Servings: | 130 - 200 |
Reviews
There are no reviews yet.