Technical features
Control: | 7” touchscreen | Number of trays: | 10 trays | Tray/grill dimensions: | EN 600x400 (600x400 mm) GN 1/1 (530x325 mm) |
No. Servings: | 90 - 150 | Space between trays (mm): | 80 mm | Power (kW): | 15.8 kW |
Voltage: | 400V 3N~ | Frequency: | 50/60 Hz | Weight: | 121 Kg |
Temperature: | 30 - 260 °C | Pre-heating: | up to 260° C | Cooking Phases: | 40 |
Insertable recipes: | 1000 | Core probe: | - | Motor speed: | 8 |
Semi-static: | - | Fan inversion: | Balanced Reverse | Steam cooking: | Sator Steam |
Chimney regulation: | Optimal Climatic | Delta-t cooking: | - | Automatic washing: | - |
Water connection: | - | Mechanical side opening: | standard from right to left | Reversible door: | optional (PF7910L) |
Reviews
There are no reviews yet.