Technical Data:
Model | C15 2V da Banco |
---|---|
Power: | watt 1400-2800 Hp 2+3 |
Power source: | 3ph |
Bowl dimensions: | lt 14,5 |
Bowl filling level: | lt 8,2 |
Revolutions: | rpm 1400/2800 |
A: | mm 265 |
B: | mm 480 |
C: | mm 380 |
D: | mm 610 |
E: | mm 530 |
F: | mm 700 |
Net weight: | kg 52 |
Shipping: | mm 720x570x770 |
Gross weight: | kg 67 |
HS-CODE: | 84386000 |
Reviews
There are no reviews yet.