Technical Data:
Model | IS 25 IDRA |
---|---|
Power Source: | Watt 560 - Hp 0,75 |
Cylinder capacity: | lt 25 |
Cylinder length: | mm 460 |
Cylinder diameter: | mm 260 |
Piston stroke: | mm 380 |
Min. forward speed: | 2'02'' |
Max forward speed: | 51'' |
Backward speed: | 32'' |
ΓΈ Serie exaust funnels: | mm 10-18-25 |
A: | mm 565 |
B: | mm 450 |
C: | mm 950 |
D: | mm 1160 |
Net weight: | kg 91 |
Shipping: | mm 720x570x1380 |
Gross weight: | kg 103 |
HS-CODE: | 84385000 |
Reviews
There are no reviews yet.