Technical Data:
Model | IS 30 IDR. INOX |
---|---|
Power: | Watt 560 - Hp 0,75 |
Cylinder capacity: | lt 30 |
Cylinder length: | mm 600 |
Cylinder diameter: | mm 260 |
Piston stroke: | mm 640 |
Min. forward speed: | 4'10'' |
Max forward speed: | 60'' |
Backward speed: | 30'' |
ΓΈ Serie exaust funnels: | mm 10 - 18 - 25 |
A: | mm 360 |
B: | mm 1605 |
C: | mm 440 |
D: | mm 1010 |
E: | mm 400 |
F: | mm 720 |
G: | mm 1100 |
Net weight: | kg 111 |
Shipping: | mm 1620x500x500 |
Gross weight: | kg 120 |
HS-CODE: | 84385000 |
Reviews
There are no reviews yet.